Property Attributes
- MLS#5168426
- TypeSingle Family
- Listing Status Active
- CountyStark
- CityUniontown
- NeighborhoodOldestone Crossing
- Zip44685
- Style
- Price$ 484,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2620
- Lot Size0.333 Acres
Data Source:
MLSNow
Property Description
NOW OPEN! Phase 4 at Olde Stone Crossing has officially launched, with just 10 premium homesites now available. These spacious lots range from one-third acre to a full acre, with walk-out lower level options and plenty of room to create the home you’ve been waiting for. Located in Lake Township Schools and just minutes from I-77 and the historic Hartville area, Olde Stone Crossing is the perfect blend of convenience and community charm. The Lindenhurst Featuring a blend of Traditional and Craftsman-inspired designs. Modern open-concept design: spacious rooms, 4 bedrooms, including 1st Floor Owner’s Suite. Gourmet Kitchen, furniture-style island with seating for 4, walk-in pantry, Gourmet Kitchen, Granite & Quartz tops & kitchen cabinet & backsplash customizations available. Appliance package options. Oversized dining area for everyday meals and family gatherings. Two-Story Great Room, stone fireplace, and tradition-inspired painted mantle, abundant natural light. 1st Floor Owner Suite, tray ceiling, large walk-in closet, double-bowl vanity w/ built-in window seat, custom tile shower. Soaking Tub is available. 2nd floor 3Bedrooms, 2 Full Baths, including option for Private EnSuite Bathroom. Full basement 8' and 9' poured options and ready for finishing. 3-Car Garage is optional on selected lots. **“Starting At” price generally refers to the base house, before the addition of upgraded finishes, features, and buyers’ customizations. Some photos depict upgraded elevations and/or optional features available at additional cost and may not represent the lowest-priced homes offered in OldeStone. *Base prices are Subject to Change at any time prior to the accepted purchase agreement.
| Price History | |
|---|---|
| 10/29/2025 | Listed $479,900 |
| 1/7/2026 | 1$484,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air |
| Possession | Other |
| Roof | Asphalt,Fiberglass |
| HOA Fee | 250 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Colonial,Other |
| Construction Materials | Aluminum Siding,Stone,Vinyl Siding |
| Stories Count | 2 |
| Township | Lake Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Business Type | Build to Suit |
| Assoc Fee Paid Per | Annually |
| County | Stark |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oldestone Crossing |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Mogadore to Ledgestone |
| ModificationTimestamp | 2026-03-30T20:44:30.810-00:00 |
| City | Uniontown |
| Association Name | Oldestone Crossing |
| High School District | Lake LSD Stark- 7606 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | To Be Built |
| Living Area Units | Square Feet |
| Builder Name | Patrick Long Homes |
| Standard Status | Active |
| Middle/Junior School District | Lake LSD Stark- 7606 |
| Elementary School District | Lake LSD Stark- 7606 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | UNIONTOWN |
| Legal Description | taxes not yet assessed |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2620 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Owner |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached,Drain,Electricity,Garage,Garage Door Opener,Paved,Water Available |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.333 |
| Lot Size Acres | 0.333 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool