Property Attributes
- MLS#5168403
- TypeSingle Family
- Listing Status Active
- CountyStark
- CityUniontown
- NeighborhoodOldestone Crossing
- Zip44685
- Style
- Price$ 440,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2402
- Lot Size0.412 Acres
Data Source:
MLSNow
Property Description
NOW OPEN! Phase 4 at Olde Stone Crossing has officially launched, with just 10 premium homesites now available. These spacious lots range from one-third acre to a full acre, with walk-out lower level options and plenty of room to create the home you’ve been waiting for. Located in Lake Township Schools and just minutes from I-77 and the historic Hartville area, Olde Stone Crossing is the perfect blend of convenience and community charm. The Beaumont Plan with 3 Car Options on select lots, 1st flr owner's, 2-Sty Great, loft, various fireplace designs. Breakfast Room Option(included in sqft). Deck, covered porch or patio options. Gourmet Kitchen, Eat-at Island Design, Granite & Quartz tops &kitchen cabinet & backsplash customizations available. Appliance package options. 1st floor flex space opts for a perfect home office/study. The Family Entrance w/ space for ShoeBench Detail w/ Cabinetry/shelving. The 1st Floor Owner's Suite (cathedral option) w/ Walk-In Closet. Owner's Bathroom: double-bowl vanity w/make up counter, Large Soaking-Tub & Custom Tiled Shower options. 1st flr laundry room. 3 Bedrooms and optional 2nd bath on 2nd floor. Full Basementready to be finished. Taxes shown are for land only. **“Starting At” price generally refers to the base house, before the addition of upgraded finishes, features, and buyers’ customizations. Some photos depict upgraded elevations and/or optional features available at additional cost and may not represent the lowest-priced homes offered in OldeStone. Photos depict similar completed homes & may include upgraded features & finishes. *Base Prices are Subject to Change at any time prior to the accepted purchase agreement.
| Price History | |
|---|---|
| 10/29/2025 | Listed $435,900 |
| 1/7/2026 | 1$440,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air |
| Possession | Other |
| Roof | Asphalt,Fiberglass |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial,Other |
| Construction Materials | Aluminum Siding,Stone,Vinyl Siding |
| Stories Count | 2 |
| Township | Lake Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Business Type | Build to Suit |
| Assoc Fee Paid Per | Annually |
| County | Stark |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oldestone Crossing |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Mogadore to Ledgestone |
| ModificationTimestamp | 2026-03-30T20:44:30.810-00:00 |
| City | Uniontown |
| Association Name | Oldestone Crossing |
| High School District | Lake LSD Stark- 7606 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | To Be Built |
| Living Area Units | Square Feet |
| Builder Name | Patrick Long Homes |
| Standard Status | Active |
| Middle/Junior School District | Lake LSD Stark- 7606 |
| Elementary School District | Lake LSD Stark- 7606 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | UNIONTOWN |
| Legal Description | taxes not yet assessed |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2402 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Owner |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Drain,Electricity,Garage,Garage Door Opener,Paved,Water Available |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.412 |
| Lot Size Acres | 0.412 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool