Property Attributes
- MLS#5245050
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityAkron
- NeighborhoodSpringfield 08
- Zip44312
- Style
- Year Built1986
- Taxes$ 3424
- Price$ 384,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1872
- Lot Size0.73 Acres
Data Source:
MLSNow
Property Description
Renovated 3-bedroom, 2-full-bath home situated on a triple lot with 4 garage spaces and additional barn storage. The home features an open-concept main living area and numerous recent updates throughout. The 15' x 14' primary bedroom provides ample space for bedroom furnishings. Both full bathrooms have been remodeled with tile showers, new vanities, updated cabinetry, and fixtures. An 11' x 15' mudroom provides additional functional space with upper cabinetry, storage hooks, room for shoes and outerwear, and a utility sink. Luxury vinyl plank flooring extends through the mudroom and is suited for everyday use. Recent updates include: roof on home and detached garage, gutters and downspouts, windows, siding, furnace, central air conditioning, tankless water heater, flooring throughout, interior doors throughout, lighting throughout, kitchen cabinets and countertops, kitchen appliances including refrigerator, range, microwave, and dishwasher, garbage disposal, two remodeled full bathrooms, tile showers, and bathroom vanities and cabinetry. The property also includes 4 garage spaces and a barn/storage building, providing additional parking and storage. The triple lot provides additional outdoor space and flexibility.
| Price History | |
|---|---|
| 9/15/2026 | Listed $384,200 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Garage Spaces | 4 |
| Architectural Style | Bi-Level |
| Construction Materials | Shake Siding |
| Pets Allowed | No |
| Year Built | 1986 |
| Township | Springfield Twp |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Springfield 08 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive east on Bennington-S Bloomfield Road North. Left to Chesterville-Sparta/SR 314. Continue on SR 314. Left to West Sandusky St/SR 95. Continue on SR 95. |
| ModificationTimestamp | 2026-09-15T16:08:31.633-00:00 |
| City | Akron |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3424 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | GREEN |
| Legal Description | TR 7 SUBS 117 & 118 ALL LAKEVIEW FMS #2 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Eat-in Kitchen,Kitchen Island,Open Floorplan,Other,Stone Counters,Recessed Lighting,Storage |
|---|---|
| Basement | Full |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1872 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Private Yard,Rain Gutters,Storage |
|---|---|
| Parking Features | Additional Parking,Detached,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.73 |
| Lot Dimensions | 266 x 120 |
| Lot Size Acres | 0.73 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool