Property Attributes
- MLS#5231048
- TypeSingle Family
- Listing Status Pending
- CountyStark
- CityUniontown
- NeighborhoodHoover Estates 02
- Zip44685
- Style
- Year Built2004
- Taxes$ 4682
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2162
- Lot Size0.3306 Acres
Data Source:
MLSNow
Property Description
Nestled in the highly-desired Hoover Estates within Lake Local, welcome home to 11051 Trenton Rd NW, Uniontown, OH 44685. This beautifully maintained and updated ranch offers amazing one-floor living with no HOA fees. The open-concept floor plan features vaulted ceilings that amplify the sense of airiness from the living room with a stone fireplace, wood mantle, and raised hearth to the sunlit four-season room that invites year-round relaxation. A beautifully updated kitchen shines with newer stainless steel appliances, stone countertops, custom hood, ceramic tile backsplash, raised bar, upper glass cabinets, pantry, and stylish gold pulls. Wood floors grace the kitchen, complemented by brand-new luxury vinyl tile (LVT) throughout other living areas. Fresh paint throughout the home and professional carpet cleaning ensure a pristine canvas for your personal touches. The home encompasses three generously sized bedrooms and two full baths. The primary suite offers a walk-in closet and an updated ensuite with double vanity, ceramic tile backsplash, soaking tub, and a glass-door shower. A convenient first-floor laundry adds practical daily ease. Step outside to a private backyard oasis. Enjoy evenings on the large concrete patio, or retreat to the four-season room to unwind with nature as your backdrop. The fenced yard provides a secure, inviting space for outdoor enjoyment, while the landscape refresh with custom flower boxes boosts curb appeal. A storage shed and rock mulch beds complete the exterior landscape, with landscape lighting illuminating gatherings after dark. Additional living space is found in the lower level: a spacious rec room with a drop ceiling and wood-trimmed columns, plus abundant unfinished storage for all your organizational needs. An extra-wide driveway leads to an extended-width garage, providing ample parking and easy access. This home blends comfortable living with stylish updates and a superb location—a true turnkey opportunity in Uniontown!
| Price History | |
|---|---|
| 7/28/2026 | Listed $419,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2004 |
| Stories Count | 1 |
| Township | Lake Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Hoover Estates 02 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Pending |
| Directions | Wright Rd NW to Grand Valley Dr NW to Trenton Rd NW. |
| ModificationTimestamp | 2026-08-27T01:39:43.100-00:00 |
| City | Uniontown |
| High School District | Lake LSD Stark- 7606 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4682 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Lake LSD Stark- 7606 |
| Elementary School District | Lake LSD Stark- 7606 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | UNIONTOWN |
| Legal Description | 118 WH HOOVER ESTATES #2 (.33A) |
Interior Features
| Interior Amenities | Eat-in Kitchen,Vaulted Ceiling(s),Bar |
|---|---|
| Basement | Full,Partially Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2162 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 642 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Gate,Vinyl |
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.3306 |
| Foundation Details | Block |
| Lot Size Acres | 0.3306 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool