Property Attributes
- MLS#5228136
- TypeSingle Family
- Listing Status Active
- CountyLorain
- CityAvon
- NeighborhoodRed Tail
- Zip44011
- Style
- Year Built1998
- Taxes$ 7751
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1918
- Lot Size0.108 Acres
Data Source:
MLSNow
Property Description
Nestled along a peaceful, tree-lined street in Red Tail, this custom-built colonial combines a storybook-inspired stone front, distinctive architecture, and picturesque views of the pond and the 15th tee of Red Tail Golf Club's prestigious Von Hagge-designed course. Beautiful hardwood flooring flows throughout the main level, where abundant natural light fills the spacious interior. A step-down great room anchors the first floor, featuring a dramatic stone fireplace and surround sound system. The kitchen offers granite countertops, ample cabinetry, an updated faucet, and open layout overlooking the dining room, where a bowed window captures picturesque pond and golf course views. Sliding doors from the adjacent dining area lead to a deck with a seasonal covered awning, ideal for relaxing or entertaining while enjoying the peaceful setting. Upstairs, the primary suite with a balcony is highlighted by a bowed window that mirrors the dining room's sweeping views of water and fairway. The adjoining spa-inspired bath remodeled in 2024 and a generous walk-in closet complete the primary suite. Two additional bedrooms, a full bath, a loft area, and pull-down attic complete the second floor. The finished basement expands your living space with a spacious recreation room, bar area, paneled in warm pine with tile flooring, creating a classic, pub-like atmosphere and a convenient half bath. Meticulously maintained with numerous updates: 2026 roof; 2024 furnace, central air, primary bath remodel, Smart whole-house sound system, sprinkler system & sump pump; 2025 kitchen & bath faucets; 2022 garage floor coating; 2021 exterior paint; 2020 garage door; and 2015 windows. Enjoy golf course scenery, tranquil pond views, and the exceptional lifestyle Red Tail is known for in this thoughtfully updated custom home. Red Tail residents also enjoy a clubhouse, fitness center, pool, tennis, pickleball, and dining room and patio.
| Price History | |
|---|---|
| 7/16/2026 | Listed $542,500 |
| 8/11/2026 | 3$525,000 |
| 9/15/2026 | 7$489,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Oven,Cooktop,Dryer,Dishwasher,Disposal,Refrigerator,Washer |
| HOA Fee | 625 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Reserve Fund |
| Patio/Porch Features | Awning(s),Deck |
| Architectural Style | Colonial |
| Pool Features | Association,In Ground,Outdoor Pool,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cedar,Stone |
| Year Built | 1998 |
| View | Golf Course,Pond |
| Stories Count | 2 |
| Township | Lorain |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Waterfront |
| Community Features | Common Grounds/Area,Clubhouse,Fitness,Golf,Medical Service,Park,Restaurant,Shopping,Sidewalks,Tennis Court(s),Pool |
| Assoc Fee Paid Per | Annually |
| County | Lorain |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Red Tail |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | N. of Mills S. of Schwartz. Nagel rd to Via San Angelo Dr. to Vilamoura Dr. |
| ModificationTimestamp | 2026-09-16T15:01:13.613-00:00 |
| City | Avon |
| Association Name | Red Tail |
| High School District | Avon LSD - 4703 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7751 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Avon LSD - 4703 |
| Elementary School District | Avon LSD - 4703 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AVON |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,High Speed Internet,Laminate Counters,Pantry,Recessed Lighting,Bar,Wired for Sound |
|---|---|
| Basement | Full,Concrete,Bath/Stubbed,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room,Stone |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1918 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 695 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Awning(s),Sprinkler/Irrigation,Lighting |
|---|---|
| Fencing | None |
| Parking Features | Attached,Drain,Driveway,Garage Faces Front,Garage,Water Available |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Gentle Sloping,Landscaped,On Golf Course,Pond on Lot,Waterfront |
| Water Source | Public |
| Lot Size Area | 0.108 |
| Foundation Details | Block |
| Lot Dimensions | 40x118.42 |
| Lot Size Acres | 0.108 |
| Frontage Type | Golf Course |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool