Property Attributes
- MLS#5183589
- TypeSingle Family
- Listing Status Pending
- CountyLorain
- CityAvon
- NeighborhoodFIELDSTONE LANDING
- Zip44011
- Style
- Price$ 934,825
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.38 Acres
Data Source:
MLSNow
Property Description
Drees Homes Crestwood floorplan. This home is to be built to customer specifications. Photo for illustration purposes only.
| Price History | |
|---|---|
| 1/26/2026 | Listed $934,825 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Colonial |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Stories Count | 2 |
| Township | Avon |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Lorain |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Appliances,Construction,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | FIELDSTONE LANDING |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | Off Schwartz Rd |
| ModificationTimestamp | 2026-01-30T21:39:10.457-00:00 |
| City | Avon |
| Disclosures | HOA Disclosure |
| Association Name | FIELDSTONE LANDING |
| High School District | Avon LSD - 4703 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | To Be Built |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Avon LSD - 4703 |
| Elementary School District | Avon LSD - 4703 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AVON |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Outside |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.38 |
| Lot Size Acres | 0.38 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool