
Property Attributes
- MLS#4483401
- TypeContingent
- CountySUMMIT
- CityBath
- NeighborhoodBath
- Zip44313
- StyleColonial
- Year Built1995
- Taxes$ 15600
- Price$ 1,680,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage9813
- Lot Size6.25 Acres
Data Source:
MLSNow
Property Description
Under contract accepting back up offers. EXCEPTIONAL New England Colonial centrally located! This private estate is nestled on 6 secluded acres, and is meticulously maintained inside and out. Gourmet kitchen opens to family room with sweeping view of grounds. Incredible, luxurious Baronial great room with fireplace, wet bar and separate staircase to walkout lower level bedrooms, Excellent option for in-law/teen suite. 4 car garage. Circular drive. Outstanding hardscaping including patio and waterfall. Sublime master bedroom and bath with every amenity. HUGE closets and joining private office or storage area. Walkout lower level including large entertainment room, workout room, 2 bedrooms, wine cellar and storage. This Equestrian Estate is less than 10 minutes to multiple trailheads, and offers custom built 4 stall barn with hay/shavings storage as well as feed/tack room, run ins, large covered hay feeder and 3 separate turnouts(grass, wooded, dry); black board wood fencing and safe wire/poly resin throughout. Matching tractor barn with full length run in/covered parking and custom chicken coop. Barn has separate drive and power (Potential Income/Boarding). Ask for list of upgrades/updates. Revere Schools. Convenient location, great access to highways, shopping, hospitals and Blossom.
Price History | |
---|---|
8/18/2023 | Listed $1,750,000 |
9/26/2023 | 4% - $1,680,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Cooktop, Dishwasher, Disposal, Humidifier, Microwave, Range, Refrigerator, WaterSoftener |
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Bath |
Community Features | PublicTransportation |
Construction Materials | Cedar |
Contingency | Other – See Remarks |
Cooling | CentralAir |
County | Summit |
Days on Market | 73 |
Directions | Sand Run Rd between Smith and Yellow Creek. |
Elementary School District | Revere LSD |
Exterior Features | Deck, OutBuildings, PavedDriveway, Porch, Patio |
Facing Direction | East |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Fireplaces, Gas, Zoned |
High School District | Revere LSD |
Home Warranty Y/N | Yes |
Interior Features | CentralVacuum, JettedTub |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Middle/Junior School District | Revere LSD |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Other Structures | Barns, Outbuilding, Stables |
Patio/Porch Features | Deck, Enclosed, Patio, Porch |
Percent Ownership | Resident |
Possession | Negotiable |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Fiberglass |
Security Features | SecuritySystem, SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Spa Features | HotTub |
Standard Status | ActiveUnderContract |
Status | Contingent |
Stories | 2 |
Street Name | Sand Run |
Subdivision Name | Bath |
Tax Annual Amount | 15600.0 |
Total Rooms | 20 |
Township | Bath Twp Revere Lsd |
View | ParkGreenbelt, TreesWoods |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/1396-Sand-Run-Road-Akron-OH-44313/unbranded |
Waterfront Y/N | No |
Year Built | 1995 |
Year Built Details | Actual YBT |
Interior Features
Above Grade Finished Area | 8471.0 |
---|---|
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Basement | Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1342.0 |
Below Grade Finished Area Source | Appraiser |
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Street Suffix | Road |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Total Stories | 2 |
Exterior Features
Building Area Total | 9813.0 |
---|---|
Crops Included Y/N | No |
Fencing | Partial |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 190 X 830 |
Lot Features | HorseProperty, IrregularLot |
Lot Size Acres | 6.25 |
Lot Size Area | 6.25 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Electricity, Garage, GarageDoorOpener |
Spa | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool