
Property Attributes
- MLS#4467590
- TypeContingent
- CountyJEFFERSON
- CityMingo Junction
- NeighborhoodVillage-Mingo Junction Wilson
- Zip43938
- StyleConventional
- Year Built1920
- Taxes$ 688
- Price$ 63,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2073
- Lot Size5,663 SqFt
Data Source:
MLSNow
Property Description
This charming property presents an incredible opportunity for investors seeking a cashflow-positive investment in a thriving location or a great starter home. As you step inside, you'll be greeted by a beautifully updated kitchen that is sure to impress. The modern design features sleek countertops and ample cabinet space, providing the perfect environment for culinary creativity. Additionally, the bathroom has been thoughtfully renovated to offer a fresh and contemporary feel. With stylish fixtures, a tasteful color palette, and modern finishes, this updated bath provides a relaxing and inviting space. Investors will appreciate the strong cashflow potential that this property offers or a great place to call home. With its desirable location and updated amenities, this home offers everything you have been looking for in one place. The thriving rental market in the area, coupled with the attractive features of the property make it the perfect place to call home. Situated in Mingo Junction, Ohio, this property benefits from a convenient location. Residents can enjoy easy access to local amenities, schools, parks, and transportation, making it an appealing choice for prospective tenants. Don't miss out on this fantastic investment opportunity! Whether you're a seasoned investor or looking to expand your portfolio, 132 Grandview Ave is a must-see property. Seller financing available.
Price History | |
---|---|
6/17/2023 | Listed $79,900 |
8/2/2023 | 7% - $74,900 |
8/24/2023 | 14% - $64,900 |
9/8/2023 | 2% - $63,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Conventional |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Mingo Junction |
Construction Materials | AluminumSiding |
Contingency | Appraisal, Inspections |
Cooling | WindowUnits |
County | Jefferson |
Days on Market | 102 |
Directions | From route 7 take logan exit. Turn on Shamrock then make left on Grandview. |
Elementary School District | Indian Creek LSD |
Exterior Features | PavedDriveway |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Baseboard, Gas |
High School District | Indian Creek LSD |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Middle/Junior School District | Indian Creek LSD |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Tenant |
Percent Ownership | Principal/NR |
Possession | Other |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Fiberglass |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | ActiveUnderContract |
Status | Contingent |
Stories | 2 |
Street Name | Grandview |
Subdivision Name | Village/Mingo Junction Wilson |
Tax Annual Amount | 688.0 |
Township | Stbnville Twp |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/132-Grandview-Ave-Mingo-Junction-OH-43938/unbranded |
Waterfront Y/N | No |
Year Built | 1920 |
Year Built Details | Actual YBT |
Interior Features
Above Grade Finished Area | 1473.0 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 600.0 |
Below Grade Finished Area Source | Owner |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 2 |
Exterior Features
Building Area Total | 2073.0 |
---|---|
Crops Included Y/N | No |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | NoGarage |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool