
Property Attributes
- MLS#4452263
- TypeSingle Family
- CountyMAHONING
- CityNorth Jackson
- Zip44451
- StyleColonial
- Year Built1900
- Taxes$ 599
- Price$ 105,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1768
- Lot Size1.98 Acres
Data Source:
MLSNow
Property Description
This is a Contractor Special. The 2 houses and barn need extensive repairs.
Price History | |
---|---|
4/21/2023 | Listed $150,000 |
6/16/2023 | 20% - $120,000 |
11/16/2023 | 13% - $105,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | North Jackson |
Construction Materials | VinylSiding |
Cooling | None |
County | Mahoning |
Days on Market | 209 |
Directions | Rt 45 to New Road. Property on corner |
Elementary School District | Jackson-Milton LSD |
Exterior Features | UnpavedDriveway |
Facing Direction | West |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Gas |
High School District | Jackson-Milton LSD |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Middle/Junior School District | Jackson-Milton LSD |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | Principal/NR |
Possession | DeliveryOfDeed |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Fiberglass |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Street Name | Salem Warren |
Tax Annual Amount | 599.0 |
Total Rooms | 1 |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/2197-South-Salem-Warren-Rd-North-Jackson-OH-44451/unbranded |
Waterfront Y/N | No |
Year Built | 1900 |
Year Built Details | Actual YBT |
Interior Features
Above Grade Finished Area | 1768.0 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | No |
Basement (Y/N) | Yes |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1768.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 249.99 X 345.79 |
Lot Features | CornerLot, IrregularLot |
Lot Size Acres | 1.98 |
Lot Size Area | 1.98 |
Lot Size Source | PublicRecords |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Detached, Garage |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool