
Property Attributes
- MLS#4419033
- TypeSingle Family
- CountySUMMIT
- CityNorth Canton
- NeighborhoodNew Seasons
- Zip44720
- StyleRanch
- Price$ 439,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1425
- Lot Size6,874 SqFt
Data Source:
MLSNow
Property Description
Under Construction. The Courtyard at New Seasons is a 55+ community started with the simple idea that smart floorplans, high-quality building materials and the right amenities, combined with low-maintenance lifestyle, provide an ideal environment for homeowners. The Rockaway ranch has 2 bedrooms, 2 full baths, a great room, gourmet kitchen, dining area, library/study, laundry room and mud room. The owner’s suite has a spacious bedroom, private bath and walk-in closet. Relax in peace and enjoy the view from your private, outdoor courtyard and let the HOA take care of your exterior maintenance. The Courtyards at New Seasons is designed to help you live well every day. Our amenities include a clubhouse, swimming pool, fitness center, walking paths and a pond. Homeowners can enjoy a resort-style living experience as well as a convenient place to gather for clubs or community events. Call agent regarding standard and optional features.
Price History | |
---|---|
10/26/2022 | Listed $413,900 |
4/11/2023 | 4% - $399,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Ranch |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 250.0 |
Association Fee Includes | MaintenanceGrounds, Other, SnowRemoval |
Association Name | The Courtyards at New Seasons |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
City | North Canton |
Construction Materials | VinylSiding |
Cooling | CentralAir |
County | Summit |
Days on Market | 376 |
Directions | Rt. 241 (Massillon Road) to east on Hawthorn Court. Just south of Wise Rd. |
Elementary School District | Green LSD |
Exterior Features | PavedDriveway, Patio |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Gas |
High School District | Green LSD |
Home Warranty Y/N | Yes |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Middle/Junior School District | Green LSD |
Mobilehomeremainsyn | No |
New Construction | No |
Patio/Porch Features | Patio |
Possession | Negotiable |
Property Attached Y/N | No |
Property Condition | UnderConstruction |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Fiberglass |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Hawthorn |
Subdivision Name | New Seasons Ph One |
Tax Annual Amount | 0.0 |
Total Rooms | 11 |
Township | Green City Green Lsd |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Year Built Details | Under Construction |
Interior Features
Above Grade Finished Area | 1425.0 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Street Suffix | Court |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Building Area Total | 1425.0 |
---|---|
Crops Included Y/N | No |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 55x125 |
Lot Size Acres | 0.1578 |
Lot Size Area | 0.1578 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Drain, Electricity, Garage, GarageDoorOpener, WaterAvailable |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool