
Property Attributes
- MLS#4493792
- TypeSingle Family
- CountyCUYAHOGA
- CityBedford Heights
- NeighborhoodColumbus Heights
- Zip44146
- StyleColonial
- Year Built1920
- Taxes$ 2695
- Price$ 170,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2266
- Lot Size11,252 SqFt
Data Source:
MLSNow
Property Description
Don't miss an opportunity to own this beautiful updated 3 bedroom/1 bath home in Bedford Heights. Conveniently located near highways, shopping, and much more. Tenant move out date 10/30. Schedule a tour today
Price History | |
---|---|
9/29/2023 | Listed $185,000 |
10/18/2023 | 9% - $170,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Bedford Heights |
Construction Materials | AluminumSiding |
Cooling | None |
County | Cuyahoga |
Days on Market | 31 |
Directions | Rockside Rd/Meadow Lane/Columbus rd |
Elementary School District | Bedford CSD |
Exterior Features | PavedDriveway |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir, Gas, Gravity |
High School District | Bedford CSD |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Middle/Junior School District | Bedford CSD |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Tenant |
Possession | Other |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Fiberglass |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Columbus |
Subdivision Name | Columbus Heights |
Tax Annual Amount | 2695.0 |
Total Rooms | 12 |
Township | Bedford Heights |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/25150-Columbus-Road-Bedford-Heights-OH-44146/unbranded |
Waterfront Y/N | No |
Year Built | 1920 |
Year Built Details | Actual YBT |
Interior Features
Above Grade Finished Area | 1310.0 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | No |
Basement | Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 956.0 |
Below Grade Finished Area Source | Assessor |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Stories | 2 |
Exterior Features
Building Area Total | 2266.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.2583 |
Lot Size Area | 0.2583 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | NoGarage |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool